<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C-Motion</title>
	<atom:link href="http://www.c-motion.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.c-motion.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 14:20:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New C-Motion Web Site</title>
		<link>http://www.c-motion.com/c-motion-launces-new-web-site/</link>
		<comments>http://www.c-motion.com/c-motion-launces-new-web-site/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.c-motion.com/?p=804</guid>
		<description><![CDATA[C-Motion is undertaking a global infrastructure update that includes its new web site! Customers can access an entirely new downloads page from the login fields in the upper right of the page. All technical support and research information are on the C-Motion Wiki. The web site is really for corporate communications, customer downloads, and product [...]]]></description>
		<wfw:commentRss>http://www.c-motion.com/c-motion-launces-new-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual3D Version 5 Status</title>
		<link>http://www.c-motion.com/visual3d-version-5-status/</link>
		<comments>http://www.c-motion.com/visual3d-version-5-status/#comments</comments>
		<pubDate>Wed, 01 May 2013 20:44:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product Support]]></category>

		<guid isPermaLink="false">http://www.c-motion.com/?p=820</guid>
		<description><![CDATA[Visual3D version 5 has been several years in development. It&#8217;s in its final stages of beta testing now. The anticipated release date is early July 2013. Version five is a complete rewrite of the internal Visual3D product to enable the addition of new features and capabilities. It features 31 new pipeline commands and greatly enhanced [...]]]></description>
		<wfw:commentRss>http://www.c-motion.com/visual3d-version-5-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual3D Release Changes</title>
		<link>http://www.c-motion.com/831/</link>
		<comments>http://www.c-motion.com/831/#comments</comments>
		<pubDate>Thu, 02 May 2013 01:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Support]]></category>

		<guid isPermaLink="false">http://www.c-motion.com/?p=831</guid>
		<description><![CDATA[Updates for v4.96.13– Released April 2013 - Fix for CODA pelvis when computed in different coordinate  systems than the V3D default. Updates for v4.96.12– Released March 2013 - Tweaked tolerance for force structure force projections. - Reinstated code to calculate standard deviation from certain custom metrics. Visual3D version 4.96.11 – Released December 2012 - Fixes [...]]]></description>
		<wfw:commentRss>http://www.c-motion.com/831/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Workshop at Staffordshire</title>
		<link>http://www.c-motion.com/conference-workshop-at-staffordshire/</link>
		<comments>http://www.c-motion.com/conference-workshop-at-staffordshire/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Old News]]></category>

		<guid isPermaLink="false">http://www.c-motion.com/?p=1315</guid>
		<description><![CDATA[Staffordshire University is once again hosting Staffordshire Conference on Clinical Biomechanics. This year’s 2013 conference will focus on the Diabetic Foot and Footwear. As part of the pre-conference activities C-Motion will be giving a workshop on “Understanding Biomechanics Research Methodology” on 25th April 2013. Thierry Chevalier PhD will provide an insight on research methods in [...]]]></description>
		<wfw:commentRss>http://www.c-motion.com/conference-workshop-at-staffordshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioMotion, LLC Featured in News</title>
		<link>http://www.c-motion.com/biomotion-llc-featured-in-news/</link>
		<comments>http://www.c-motion.com/biomotion-llc-featured-in-news/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[V3D in the Real World]]></category>

		<guid isPermaLink="false">http://www.c-motion.com/?p=1399</guid>
		<description><![CDATA[A C-Motion partner was recently highlighted in the local press. Their operations in rehab, orthopedics, and insurance risk management were discussed. The article is here.]]></description>
		<wfw:commentRss>http://www.c-motion.com/biomotion-llc-featured-in-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSS Baseball Video</title>
		<link>http://www.c-motion.com/hss-baseball-video/</link>
		<comments>http://www.c-motion.com/hss-baseball-video/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[V3D in the Real World]]></category>

		<guid isPermaLink="false">http://www.c-motion.com/?p=1364</guid>
		<description><![CDATA[Here is a recent Wall Street Journal article on the use of motion capture and biomechanics in support of baseball pitching analysis. They look not only at performance, but at injury prevention and training techniques. The article is here.]]></description>
		<wfw:commentRss>http://www.c-motion.com/hss-baseball-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross Country Skiing from Qualysis</title>
		<link>http://www.c-motion.com/cross-country-skiing-from-qualysis/</link>
		<comments>http://www.c-motion.com/cross-country-skiing-from-qualysis/#comments</comments>
		<pubDate>Fri, 03 May 2013 22:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[V3D in the Real World]]></category>

		<guid isPermaLink="false">http://www.c-motion.com/?p=891</guid>
		<description><![CDATA[Qualysis has posted another YouTube video that displays an animation from Visual3D at the end. This is an interesting outdoor capture of cross country skiing. See the video here.]]></description>
		<wfw:commentRss>http://www.c-motion.com/cross-country-skiing-from-qualysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Skating Simulator by C-Motion</title>
		<link>http://www.c-motion.com/ice-skating-simulator-by-c-motion/</link>
		<comments>http://www.c-motion.com/ice-skating-simulator-by-c-motion/#comments</comments>
		<pubDate>Fri, 03 May 2013 21:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[V3D in the Real World]]></category>

		<guid isPermaLink="false">http://www.c-motion.com/?p=888</guid>
		<description><![CDATA[C-Motion does contract work as well, and some of the projects using Visual3D (and sometimes custom code) are truly fascinating. Here is an example of some work Tom Kepple has done for US Figure Skating using the motion capture system at the university of Delaware. Quad Lutz training works! See the article and video here. [...]]]></description>
		<wfw:commentRss>http://www.c-motion.com/ice-skating-simulator-by-c-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Webber&#8217;s Formula-1 Visual3D Checkup</title>
		<link>http://www.c-motion.com/mark-webbers-check-up-and-kids-press-conference-in-melbourne/</link>
		<comments>http://www.c-motion.com/mark-webbers-check-up-and-kids-press-conference-in-melbourne/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[V3D in the Real World]]></category>

		<guid isPermaLink="false">http://www.c-motion.com/?p=794</guid>
		<description><![CDATA[Melbourne Sports &#38; Health Group provides Formula 1 driver Mark Weber&#8217;s check-up before the Melbourne Grand Prix. See Dr Oren Tirosh and Dr Simon Sostaric use Visual3D, AMASS, and their motion capture system to analyze Mark Webber here&#8230;]]></description>
		<wfw:commentRss>http://www.c-motion.com/mark-webbers-check-up-and-kids-press-conference-in-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mocap in Insurance Claims</title>
		<link>http://www.c-motion.com/mocap-in-insurance-claims/</link>
		<comments>http://www.c-motion.com/mocap-in-insurance-claims/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[V3D in the Real World]]></category>

		<guid isPermaLink="false">http://www.c-motion.com/?p=1368</guid>
		<description><![CDATA[Utilizing technology &#8212; like motion capture &#8212; in the traditional enclave of property/casualty insurance can lead to a better claims process. Read the article from Risk and Insurance magazine here.]]></description>
		<wfw:commentRss>http://www.c-motion.com/mocap-in-insurance-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
